What is a STAR smog check, and do you need one in Sacramento?
A STAR station is one the Bureau of Automotive Repair has certified to higher performance standards. You need one only when your DMV renewal notice says “Smog Certification Required at a STAR station”, or after a gross polluter fail. Sacramento has 64 STAR certified smog check stations: 30 test-only and 34 test-and-repair, out of 133 licensed stations in the city. No STAR station in Sacramento has a priced coupon listed right now. In BAR’s September 2026 report, STAR test-only stations averaged $63.30 and STAR test-and-repair stations $71.80, plus the $8.25 certificate.
Updated
STAR smog check stations in Sacramento
Why you were directed to a STAR station
Your DMV renewal notice says “Smog Certification Required at a STAR station” for one of two reasons. BAR’s statistical profile picked the car as more likely than others to fail, or it was one of the 2% BAR selects at random in Enhanced areas to evaluate the program (BAR Smog Check Reference Guide). A car that failed as a gross polluter also needs a STAR station. Any STAR station below can certify it; a regular station can’t. More in what a STAR smog check is.
Does a STAR smog check cost more?
At test-only stations, yes on average. At test-and-repair stations, no. These are BAR’s statewide averages for September 2026, before the $8.25 certificate:
| Station type | STAR | Not STAR |
|---|---|---|
| Test-only | $63.30 | $56.77 |
| Test-and-repair | $71.80 | $75.26 |
30 STAR test-only stations in Sacramento
| Station | Google rating | Coupon | Address |
|---|---|---|---|
| 5 Star Smog | – | – | 2790 Fruitridge Rd |
| Ad Smog | – | – | 2017 16th Street |
| Broadway Smog | – | – | 2401 Broadway |
| Cap City Smog | – | – | 2711 El Camino Ave Ste 103 |
| D&K Automotive 2 | – | – | 7728 Fruitridge Rd |
| Eco Smog | – | – | 2240 Colfax St Unit A |
| Express Smog Pros | – | – | 1631 Fulton Ave |
| Horizon Smog | – | – | 4625 El Camino Ave |
| Horizon Smog | – | – | 3190 Marysville Blvd # B |
| KC Smog | – | – | 7070 Fruitridge Road |
| L & S Smog | – | – | 2411 Howe Ave |
| Lube Xpress & Smogs | – | – | 3981 Fruitridge Road |
| M & S Auto | – | – | 5825 Auburn Blvd |
| Midtown Smog | – | – | 1906 16th Street |
| New Smog Test | – | – | 5146 Auburn Boulevard |
| Nor Cal Smog | – | – | 1956 Fulton Avenue #a |
| Northgate Smog Test Only Center | – | – | 2830 Northgate Blvd #4 |
| Official Smog And Lube | – | – | 5675 Hillsdale Blvd |
| Progressive Smog | – | – | 3431 33rd Avenue Unit C |
| RPM Smog | – | – | 6190 Freeport Blvd |
| Smog Bros | – | – | 1600 Kitchner Rd Suite C |
| Smog Champs | – | – | 5889 Power Inn Road |
| Smog Check Sacramento | – | – | 8101 Elder Creek Road |
| Smog Express | – | – | 2401 16th St |
| Smog In | – | – | 5889 Stockton Blvd. Suite C |
| Smog Pro | – | – | 3537 Kiessig Ave Suite A |
| Smog Wizard | – | – | 7610 Folsom Blvd |
| Smog Xperts | – | – | 121 Otto Cir Unit B |
| Superior Smog | – | – | 4500 Auburn Blvd Unit A |
| The Smog Shop | – | – | 4946 Watt Ave #8 |
34 STAR test-and-repair stations in Sacramento
| Station | Google rating | Coupon | Address |
|---|---|---|---|
| 123 Smog | – | – | 4790 47th Avenue |
| Ace Auto Works | – | – | 8030 14th Ave |
| Apex Motorsports | – | – | 2680 Florin Road Suite 107 |
| Arden Village Service | – | – | 4230 Arden Wy |
| Auto Express | – | – | 615 15th St |
| Autovet | – | – | 5716 Franklin Blvd |
| Cal-State Auto Service | – | – | 4701 Fruitridge Road |
| Challenge Motor | – | – | 3812 Florin Rd Ste 105 |
| Global Smog | – | – | 4865 Pasadena Ave |
| Greenhaven Shell | – | – | 6431 E, 6431 Riverside Blvd suite a |
| Honest Auto Care | – | – | 729 S Street |
| John Ellis Garage | – | – | 910 19th St |
| Land Park Smog C&C | – | – | 2701 Riverside Blvd. Ste #a |
| Modern Classic Automotive | – | – | 1517 Silica Avenue |
| Motive Car Care | – | – | 5740 Roseville Road Unit A |
| Mr Auto Electric Specialties | – | – | 7160 24th Street |
| Natomas Automotive | – | – | 35 Goldenland Ct #320 |
| Natomas Smog Shop | – | – | 925 National Dr # 105 |
| OK Tire And Automotive Tire Pros | – | – | 4715 Auburn Blvd |
| One Stop Smog And Auto Repair | – | – | 917 N Market Blvd # B |
| Pauls Automotive | – | – | 1922 O St |
| Polar Bear Auto Care | – | – | 2430 Harvard St |
| Precision Smog & Tune | – | – | 8481 Florin Rd |
| Prestige Auto Works | – | – | 33 Massie Ct |
| Quality Tune Up Shops #41 | – | – | 2545 Arden Wy |
| Quick Stop Smog & More | – | – | 3091 Marysville Blvd |
| Sacramento's Best Smog | – | – | 6418 Martin Luther King Jr Blvd |
| SK Auto Repair | – | – | 4381 Gateway Park Blvd #500 |
| Smog Express & Repair | – | – | 5931 Folsom Blvd. |
| Smog Mart | – | – | 7070 Stockton Blvd |
| Smog Specialist | – | – | 4235 Power Inn Rd Unit I |
| Unitech Auto Repair & Smog | – | – | 2431 Fruitridge Rd |
| VIP Smog | – | – | 9144 Jackson Rd |
| Walsh Station Automotive Service | – | – | 9497 Jackson Rd |
STAR stations near Sacramento
- AA Auto in Rancho Cordova, about 11 miles from the center of Sacramento
- Asian Imports Garage in Rancho Cordova, about 11 miles from the center of Sacramento
- All Pro Smog in Elk Grove, about 14 miles from the center of Sacramento
- Auto Start in Elk Grove, about 14 miles from the center of Sacramento
- AA Smog Test Only in Citrus Heights, about 14 miles from the center of Sacramento
- 5 Star Smog in Citrus Heights, about 14 miles from the center of Sacramento
Frequently asked questions
Only when your DMV renewal notice says "Smog Certification Required at a STAR station", or when the car failed as a gross polluter. BAR directs a car to STAR when its profile says it is more likely to fail, or at random (2% in Enhanced areas). Any car can still be tested at a STAR station.
Yes. All 64 STAR stations listed in Sacramento can certify a directed car: 30 test-only and 34 test-and-repair. Pick test-and-repair if the car may fail and you want it fixed in the same place.
At test-only stations, a little on average: BAR's September 2026 averages were $63.30 STAR vs $56.77 non-STAR. At test-and-repair stations STAR averaged less, $71.80 vs $75.26. All before the $8.25 certificate.
Not necessarily. "Star" in a shop's name says nothing about BAR's STAR certification. Every station in the list above is STAR certified in BAR's records; check any other at bar.ca.gov before you go.
BAR updates STAR scores every January and July.























